Difference between revisions of "1939 National Air Races"
Line 14: | Line 14: | ||
Reg. NX261Y Keith Rider R-4 wearing race number 70. Pilot : Tony LE VIER. | Reg. NX261Y Keith Rider R-4 wearing race number 70. Pilot : Tony LE VIER. | ||
[[Image:NatAirRaces39 001B-70yellow.jpg|thumb|500px|none|]] | [[Image:NatAirRaces39 001B-70yellow.jpg|thumb|500px|none|]] | ||
− | [[Image: | + | [[Image:NatAirRaces39_001D_NX261Y.jpg|thumb|500px|none|]] |
== [[Category:Unidentified Aircraft]] [[:Category:Unidentified Aircraft|Unidentified Aircraft]] == | == [[Category:Unidentified Aircraft]] [[:Category:Unidentified Aircraft|Unidentified Aircraft]] == | ||
Line 25: | Line 25: | ||
== Rider R-6 == | == Rider R-6 == | ||
Reg. NX96Y Rider R-6 with race number 18. | Reg. NX96Y Rider R-6 with race number 18. | ||
− | [[Image: | + | [[Image:NatAirRaces39_006.jpg|thumb|500px|none|]] |
[[Image:NatAirRaces39_006b.jpg|thumb|500px|none|]] | [[Image:NatAirRaces39_006b.jpg|thumb|500px|none|]] | ||
[[Image:NatAirRaces39_006_NX96Y-18.jpg|thumb|500px|none|]] | [[Image:NatAirRaces39_006_NX96Y-18.jpg|thumb|500px|none|]] | ||
Line 53: | Line 53: | ||
[[Image:|thumb|500px|none|]] | [[Image:|thumb|500px|none|]] | ||
− | == [[ | + | == Wittman D-12 <i>Bonzo</i> == |
− | + | Takeoff of the Wittman D-12 <i>Bonzo</i>.<br> | |
− | [[Image:|thumb|500px|none|]] | + | [[Image:NatAirRaces39_015.jpg|thumb|500px|none|]] |
+ | Reg. NX13688 white 4, [https://fr.wikipedia.org/wiki/Wittman_D-12_Bonzo an astonishing aircraft], given the limited resources of its designer and the results obtained. | ||
+ | [[Image:NatAirRaces39_015B.jpg|thumb|500px|none|]] | ||
+ | [[Image:NatAirRaces39_015C.jpg|thumb|500px|none|]] | ||
+ | [[Image:NatAirRaces39_015D.jpg|thumb|500px|none|]] | ||
+ | [[Image:NatAirRaces39_015E.jpg|thumb|500px|none|]] | ||
== [[Category:Unidentified Aircraft]] [[:Category:Unidentified Aircraft|Unidentified Aircraft]] == | == [[Category:Unidentified Aircraft]] [[:Category:Unidentified Aircraft|Unidentified Aircraft]] == | ||
Line 118: | Line 123: | ||
Reg. NC12136 Stinson U | Reg. NC12136 Stinson U | ||
[[Image:|thumb|500px|none|]] | [[Image:|thumb|500px|none|]] | ||
+ | [[Image:|thumb|500px|none|]] | ||
+ | [[Image:|thumb|500px|none|]] | ||
+ | |||
+ | == Piper J-3P-50 Cub == | ||
+ | |||
+ | == Piper J-3L == | ||
+ | |||
+ | == Boeing XB-15 == | ||
+ | |||
+ | == Beechcraft Model 17 Staggerwing == | ||
+ | |||
+ | == Taylor Cub ? == | ||
+ | |||
+ | == Taylorcraft B == | ||
+ | |||
+ | == Rider R-3 == | ||
+ | |||
+ | == Turner Laird Special / Laird-Tuner RT-14 == | ||
+ | |||
+ | == ? == | ||
+ | |||
+ | == Unidentified Antique == | ||
+ | |||
+ | == Waco ASO & Piper Cub == | ||
+ | |||
+ | == Unidentified Antique == | ||
+ | |||
+ | == [[Category:Unidentified Aircraft]] [[:Category:Unidentified Aircraft|Unidentified Biplane]] == | ||
[[Image:|thumb|500px|none|]] | [[Image:|thumb|500px|none|]] | ||
[[Image:|thumb|500px|none|]] | [[Image:|thumb|500px|none|]] | ||
Line 125: | Line 158: | ||
{{footnote}} | {{footnote}} | ||
== See also == | == See also == | ||
+ | * [https://www.youtube.com/watch?v=qCkNIL8d9-Y 18 minutes color movie then ten minutes of black and white news] | ||
+ | * [https://www.youtube.com/watch?v=xsAZGm_f7Fc a longer copy of the film with some specific action] | ||
* [https://en.wikipedia.org/wiki/National_Air_Races National Air Races at Wikipedia] | * [https://en.wikipedia.org/wiki/National_Air_Races National Air Races at Wikipedia] | ||
Revision as of 05:33, 5 August 2024
This page is under construction!
This page may not be completed and may only display partially correct information. Please use the discussion page before making any changes. |
Documentary (1939)
Starring:
pilots and mechanics (Themselves)
Silent film about the last pre-War edition of one of the most famous series of pylon and cross-country races that have taken place in Cleveland, Ohio, between 2–5 September 1939. Screenshot from different sources but common to the three movies found on open source.
Rider R-4
Reg. NX261Y Keith Rider R-4 wearing race number 70. Pilot : Tony LE VIER.
Unidentified Aircraft
[[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
Rider R-6
Reg. NX96Y Rider R-6 with race number 18.
Crosby CR-4
Reg. NX92Y #52 Crosby CR-4
Chester Special #2
Reg. NX93Y, race number 5, Chester Special The Goon ended at first place at 263.39 mph (424 km/h). Sold to Bill Falck in 1947.
Brown B-2
- 33 reg. NX255Y
[[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
KC Scout KC Scout ?
[[Image:|thumb|500px|none|]]
Wittman D-12 Bonzo
Takeoff of the Wittman D-12 Bonzo.
Reg. NX13688 white 4, an astonishing aircraft, given the limited resources of its designer and the results obtained.
Unidentified Aircraft
- 4 Racer
[[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
DC-2 & ?
[[Image:|thumb|500px|none|]]
Lockheed Model 12 Electra Junior
[[Image:|thumb|500px|none|]]
Grumman F3F
[[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
Curtiss P-36C Hawk
Curtiss P-36C Hawk of the 27th Pursuit Squadron. [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
Douglas B-18 Bolo
[[Image:|thumb|500px|none|]]
Seversky S-2
77 Seversky S-2 (P-35 DS Doolittle Special) NX70-Y by Frank W. Fuller Jr. [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
Fleet ?
[[Image:|thumb|500px|none|]]
Grumman F3F
[[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
Unidentified Aircraft
[[Image:|thumb|500px|none|]]
Curtiss P-6 Hawk
NX9110 Curtiss P-6 Hawk 17 Jesse Quinn Bristow /MS (1939 aerobatic mod. Canc 9.1.40) [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
Ford Trimotor
[[Image:|thumb|500px|none|]]
Stinson Model A & Stinson Model U
Reg. NC12136 Stinson U [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
Piper J-3P-50 Cub
Piper J-3L
Boeing XB-15
Beechcraft Model 17 Staggerwing
Taylor Cub ?
Taylorcraft B
Rider R-3
Turner Laird Special / Laird-Tuner RT-14
?
Unidentified Antique
Waco ASO & Piper Cub
Unidentified Antique
Unidentified Biplane
[[Image:|thumb|500px|none|]] [[Image:|thumb|500px|none|]]
Back To: