IMPDb: Frequently Seen Locations: Difference between revisions
m →France (and Overseas Territories): update of LFPM & LFPB (Natacha...) |
|||
(45 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This page lists aviation-related locations, such as airports, museums, and aircraft carriers, that have appeared in 2 or more productions featured on The Internet Movie Plane Database. | This page lists aviation-related locations, such as airports, museums, and aircraft carriers, that have appeared in 2 or more productions featured on The Internet Movie Plane Database. | ||
==Algeria== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|- style="text-align:center" | |||
!width="462px"|Location (IATA/ICAO codes if applicable) | |||
!width="217px"|Image | |||
!width="375px"|Productions, Comments | |||
|- | |||
|[https://en.wikipedia.org/wiki/Houari_Boumediene_Airport Maṭār Hawwārī Būmadyan al-Duwaliyy/مطار هواري بومدين الدولي/Aéroport d'Alger-Houari-Boumédiène/Algiers Airport (DRW/YPDN)]<br>''formerly Aéroport d'Alger-Maison Blanche''. | |||
|[[File:Alger_Maison_Blanche_.JPG|200px|center]] 1960s | |||
| | |||
*[[El Djezaïr (Le Port d'Alger)]] | |||
*[[L'Algérie pays de la qualité]] | |||
|} | |||
==Australia== | ==Australia== | ||
Line 130: | Line 144: | ||
| | | | ||
*[[Fifty Shades of Grey]] | *[[Fifty Shades of Grey]] | ||
*[[Psych]] | *[[Psych]] Ep. 7.04 <i>No Country for Two Old Men</i> | ||
|- | |||
|[https://en.wikipedia.org/wiki/Delta_Heritage_Air_Park Delta Heritage Air Park (AK3 / CAK3)] | |||
|[[File:DangerBay_parc_ep419.jpg|200px|center]] | |||
| | |||
*[[Danger Bay]] Ep. 4.19 <i>Eagles Fly Alone</i> | |||
*[[Psych]] Ep. 6.12 | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Markham_Airport Markham Airport (CNU8)] | |[https://en.wikipedia.org/wiki/Markham_Airport Markham Airport (CNU8)] | ||
Line 137: | Line 157: | ||
*[[My Spy]] | *[[My Spy]] | ||
*[[The Handmaid's Tale]] Ep. 2.03 | *[[The Handmaid's Tale]] Ep. 2.03 | ||
|- | |||
|[https://en.wikipedia.org/wiki/Pitt_Meadows_Regional_Airport Pitt Meadows Regional Airport (---/CYPK)] | |||
|[[File:DangerBay_C_ep509.jpg|200px|center]] | |||
| | |||
*[[Danger Bay]] | |||
*[[Chronicle Mysteries]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Toronto_Pearson_International_Airport Toronto Pearson International Airport (YYZ/CYYZ)]<br> | |[https://en.wikipedia.org/wiki/Toronto_Pearson_International_Airport Toronto Pearson International Airport (YYZ/CYYZ)]<br> | ||
Line 278: | Line 304: | ||
*[[Les Thibault (2003)]] | *[[Les Thibault (2003)]] | ||
*[[Mais où est donc passée la 7ème compagnie ?]] | *[[Mais où est donc passée la 7ème compagnie ?]] | ||
*[[Natacha (presque) hôtesse de l'air]] | |||
*[[Roland Garros : l'embrasseur de nuages]] | *[[Roland Garros : l'embrasseur de nuages]] | ||
*[[Saint-Exupéry: La dernière mission]] | *[[Saint-Exupéry: La dernière mission]] | ||
Line 297: | Line 324: | ||
| | | | ||
*[[Alexis gentleman chauffeur]] | *[[Alexis gentleman chauffeur]] | ||
*[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | |||
*[[Le ciel est à elles]] | *[[Le ciel est à elles]] | ||
*[[Les bleus du ciel]] | *[[Les bleus du ciel]] | ||
|- | |||
|[https://en.wikipedia.org/wiki/Bordeaux%E2%80%93M%C3%A9rignac_Airport Aéroport de Bordeaux-Mérignac/Bordeaux-Merignac Airport (BOD/LFBD)]<br> | |||
|[[File:Bordeaux Merignac 1965.JPG|200px|center]]<br> 1965 | |||
| | |||
*[[Les Falcon]] | |||
*[[Marcel Dassault, l'homme au pardessus]] | |||
*[[Pile ou face]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Ch%C3%A2teauroux-Centre_%22Marcel_Dassault%22_Airport Aéroport de Châteauroux Centre-Marcel Dassault/Châteauroux-Centre Marcel Dassault Airport (CHR/LFLX)]<br> | |[https://en.wikipedia.org/wiki/Ch%C3%A2teauroux-Centre_%22Marcel_Dassault%22_Airport Aéroport de Châteauroux Centre-Marcel Dassault/Châteauroux-Centre Marcel Dassault Airport (CHR/LFLX)]<br> | ||
Line 401: | Line 436: | ||
*[[Air Disasters]] | *[[Air Disasters]] | ||
*[[Boîte noire]] | *[[Boîte noire]] | ||
*[[Clear to Land]] | |||
*[[Cloclo]] | *[[Cloclo]] | ||
*[[Dalida]] | *[[Dalida]] | ||
*[[Dernier amour]] | *[[Dernier amour]] | ||
*[[Dottor Jekyll e gentile signora]] | *[[Dottor Jekyll e gentile signora]] | ||
*[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | |||
*[[Count Your Blessings]] | *[[Count Your Blessings]] | ||
*[[Enigma (1982)]] | *[[Enigma (1982)]] | ||
Line 435: | Line 472: | ||
*[[Monsieur Aznavour]] (as 'New York International') ! | *[[Monsieur Aznavour]] (as 'New York International') ! | ||
*[[Mystères d'archives (TV Series)]] Season 1 Ep. 1 | *[[Mystères d'archives (TV Series)]] Season 1 Ep. 1 | ||
*[[Natacha (presque) hôtesse de l'air]] | |||
*[[Nebo izmeryayetsya milyami]] | *[[Nebo izmeryayetsya milyami]] | ||
*[[Paris chante toujours!]] | *[[Paris chante toujours!]] | ||
Line 445: | Line 483: | ||
*[[Symphonie pour un massacre]] | *[[Symphonie pour un massacre]] | ||
*[[The road Paris-Teheran]] | *[[The road Paris-Teheran]] | ||
*[[The Telephone Book]] | |||
*[[Un officier de police sans importance]] | *[[Un officier de police sans importance]] | ||
*[[Un soir... par hasard]] | *[[Un soir... par hasard]] | ||
Line 494: | Line 533: | ||
*[[Ibyeol]] | *[[Ibyeol]] | ||
*[[Jeux pour couples infidèles]] | *[[Jeux pour couples infidèles]] | ||
*[[L'Algérie pays de la qualité]] | |||
*[[L'Alpagueur]] | *[[L'Alpagueur]] | ||
*[[L'amour à la mer]] | *[[L'amour à la mer]] | ||
Line 579: | Line 619: | ||
*[[Le lion]] | *[[Le lion]] | ||
*[[Nestor Burma]] | *[[Nestor Burma]] | ||
*[[Notre-Dame brûle]] | |||
*[[Novembre]] | *[[Novembre]] | ||
|} | |} | ||
Line 616: | Line 657: | ||
| | | | ||
*[[A Dandy in Aspic]] | *[[A Dandy in Aspic]] | ||
*[[Alexander Zwo]] Ep. 5 | |||
*[[Apocalypse - Hitler]] | *[[Apocalypse - Hitler]] | ||
*[[Aviateurs, 75 ans d'aventures]] | *[[Aviateurs, 75 ans d'aventures]] | ||
Line 742: | Line 784: | ||
| | | | ||
*[[I mavri Emmanouella]] | *[[I mavri Emmanouella]] | ||
*[[Number One in Europe]] | |||
*[[O kouklos]] | *[[O kouklos]] | ||
*[[Superjet to Greece]] | *[[Superjet to Greece]] | ||
Line 777: | Line 820: | ||
*[[Burning Flame II]] | *[[Burning Flame II]] | ||
*[[Chek dou]] | *[[Chek dou]] | ||
*[[Chin do]] | |||
*[[Chongtian huo]] | *[[Chongtian huo]] | ||
*[[Ching chut yu lam]] | *[[Ching chut yu lam]] | ||
Line 911: | Line 955: | ||
*[[Flight of the Doves]] | *[[Flight of the Doves]] | ||
*[[Lost & Found]] | *[[Lost & Found]] | ||
*[[Lulu on the Bridge]] | |||
*[[The Hard Way]] | *[[The Hard Way]] | ||
*[[The March Hare]] | *[[The March Hare]] | ||
Line 972: | Line 1,017: | ||
*[[Flight Into Time]] | *[[Flight Into Time]] | ||
*[[Flight to Immortal Rome]] | *[[Flight to Immortal Rome]] | ||
*[[Flight to the Sun]] | |||
*[[Song of the Clouds]] | *[[Song of the Clouds]] | ||
*[[Vous pigez?]] | *[[Vous pigez?]] | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Leonardo_da_Vinci%E2%80%93Fiumicino_Airport Aeroporto di Roma Fiumicino - Leonardo da Vinci / (Rome) Leonardo da Vinci International Airport (FCO/LIRF)]<br> | |[https://en.wikipedia.org/wiki/Leonardo_da_Vinci%E2%80%93Fiumicino_Airport Aeroporto di Roma Fiumicino - Leonardo da Vinci / (Rome) Leonardo da Vinci International Airport (FCO/LIRF)]<br> | ||
|[[File:-00 00 39-2014-04-15-09h16m29s28.jpg|200px|center]] | |[[File:-00 00 39-2014-04-15-09h16m29s28.jpg|200px|center]] | ||
| | | | ||
Line 981: | Line 1,027: | ||
*[[Avanti!]] | *[[Avanti!]] | ||
*[[Avventura al motel]] | *[[Avventura al motel]] | ||
*[[Continuavano a chiamarli i due piloti più matti del mondo]] | |||
*[[Ferien wie noch nie]] | *[[Ferien wie noch nie]] | ||
*[[Il successo]] | *[[Il successo]] | ||
Line 1,073: | Line 1,120: | ||
| | | | ||
*[[Alibi]] | *[[Alibi]] | ||
*[[Altitude 7000 Meters: Four Hours of Terror]] | |||
*[[Always zoku san-chôme no yûhi]] | *[[Always zoku san-chôme no yûhi]] | ||
*[[Angel Flight]] | *[[Angel Flight]] | ||
Line 1,477: | Line 1,525: | ||
| | | | ||
*[[Jet Wings for Tomorrow]] | *[[Jet Wings for Tomorrow]] | ||
*[[Talk:Navy Seals|Navy Seals]] | |||
*[[The Right Stuff]] | *[[The Right Stuff]] | ||
*[[Yours, Mine and Ours (1968)]] | *[[Yours, Mine and Ours (1968)]] | ||
Line 1,502: | Line 1,551: | ||
*[[Yours, Mine and Ours (1968)]] | *[[Yours, Mine and Ours (1968)]] | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/USS_Forrestal USS ''Forrestal'' | |[https://en.wikipedia.org/wiki/USS_Forrestal USS ''Forrestal'']<br> | ||
1 Oct 1952: CVA-59 | |||
from 30 June 1975: CV-59 | |||
|[[image:TheSoldier82 11225.jpg|200px|center]] | |[[image:TheSoldier82 11225.jpg|200px|center]] | ||
| | | | ||
*[[La société du spectacle#Douglas A3D-2 Skywarrior|La société du spectacle]] | *[[La société du spectacle#Douglas A3D-2 Skywarrior|La société du spectacle]] | ||
*[[Navy Seals]] | |||
*[[The Soldier#Grumman F-14 Tomcat|The Soldier]] | *[[The Soldier#Grumman F-14 Tomcat|The Soldier]] | ||
|- | |- | ||
Line 1,553: | Line 1,605: | ||
*[[Transformers: Revenge of the Fallen]] | *[[Transformers: Revenge of the Fallen]] | ||
*[[World War Z]] | *[[World War Z]] | ||
|- | |||
|[https://en.wikipedia.org/wiki/USS_John_F._Kennedy_(CV-67) USS ''John F. Kennedy'' (CV-67)] | |||
|[[File:OHFCarrier 2.jpg|200px|center]] | |||
| | |||
*[[Talk:Navy Seals|Navy Seals]] | |||
*[[Olympus Has Fallen]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/USS_Lake_Champlain_(CV-39) USS ''Lake Champlain'' (CV-39)] | |[https://en.wikipedia.org/wiki/USS_Lake_Champlain_(CV-39) USS ''Lake Champlain'' (CV-39)] | ||
Line 1,600: | Line 1,658: | ||
*[[Hunter Killer]] | *[[Hunter Killer]] | ||
*[[World War Four]] | *[[World War Four]] | ||
|- | |||
|[https://en.wikipedia.org/wiki/USS_Saratoga_(CV-60) USS ''Saratoga'']<br> | |||
CVA-60, 1 October 1952 | |||
CV-60, 30 June 1972 | |||
|[[Image:13days CH-46 CVN.jpg|200px|center]] | |||
| | |||
*[[...av hensyn til rikets sikkerhet]] | |||
*[[The Lost Missile]] | |||
*[[Thirteen Days]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/USS_Saratoga_(CV-3) USS ''Saratoga'' (CV-3)] | |[https://en.wikipedia.org/wiki/USS_Saratoga_(CV-3) USS ''Saratoga'' (CV-3)] | ||
Line 1,630: | Line 1,697: | ||
| | | | ||
*[[70 Years Paris Johannesburg]] | *[[70 Years Paris Johannesburg]] | ||
*[[Flight to the Sun]] | |||
*[[Golden Transvaal]] | |||
*[[MMG Engineers]] | *[[MMG Engineers]] | ||
*[[South Africa: a preview for the visitor]] | *[[South Africa: a preview for the visitor]] | ||
Line 1,719: | Line 1,788: | ||
| | | | ||
*[[I'll Take Sweden]] | *[[I'll Take Sweden]] | ||
*[[Jönssonligan får guldfeber]] | |||
*[[Monica Z]] | *[[Monica Z]] | ||
*[[Ørnen: En krimi-odyssé]] | *[[Ørnen: En krimi-odyssé]] | ||
Line 1,726: | Line 1,796: | ||
| | | | ||
*[[Hypnotisören]] | *[[Hypnotisören]] | ||
*[[Jönssonligan får guldfeber]] | |||
*[[Wings to Viking Land]] | *[[Wings to Viking Land]] | ||
|} | |} | ||
Line 1,763: | Line 1,834: | ||
*[[Cinerama Holiday]] | *[[Cinerama Holiday]] | ||
*[[Danger Man (1964 TV Series)]] Ep.13 <i>Say It with Flowers</i> | *[[Danger Man (1964 TV Series)]] Ep.13 <i>Say It with Flowers</i> | ||
*[[Diese Drombuschs]] Ep. 4.05 | |||
*[[En strek i regningen]] | *[[En strek i regningen]] | ||
*[[Es geschah am hellichten Tag]] | *[[Es geschah am hellichten Tag]] | ||
*[[Flying Holidays: Fun in Winter]] | *[[Flying Holidays: Fun in Winter]] | ||
*[[Mayday - Season Thirteen]] | *[[Mayday - Season Thirteen]] | ||
*[[Number One in Europe]] | |||
*[[Röyksopp: Eple]] | *[[Röyksopp: Eple]] | ||
*[[The Secret Ways]] | *[[The Secret Ways]] | ||
Line 1,864: | Line 1,937: | ||
!width="375px"|Productions, Comments | !width="375px"|Productions, Comments | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Istanbul_Atat%C3%BCrk_Airport İstanbul Atatürk Havalimanı /Istanbul Atatürk Airport ( | |[https://en.wikipedia.org/wiki/Istanbul_Atat%C3%BCrk_Airport İstanbul Atatürk Havalimanı /Istanbul Atatürk Airport (ISL/LTBA)]<br> | ||
''Formerly Yeşilköy Havaalanı / Istanbul International Airport''. | ''Formerly Yeşilköy Havaalanı / Istanbul International Airport''. | ||
|[[File:AAAvlcsnap-2014-02-14-15h45m31s223.jpg|200px|center]] | |[[File:AAAvlcsnap-2014-02-14-15h45m31s223.jpg|200px|center]] | ||
Line 1,876: | Line 1,949: | ||
*[[Coplan sauve sa peau]] | *[[Coplan sauve sa peau]] | ||
*[[From Russia with Love]] | *[[From Russia with Love]] | ||
*[[Kötü Adamin 10 Günü]] | |||
*[[Küçük beyin kismeti]] | *[[Küçük beyin kismeti]] | ||
*[[One Night in Istanbul]] | |||
*[[Stewardessen (TV Series)]] | *[[Stewardessen (TV Series)]] | ||
*[[Wings to Turkey]] | *[[Wings to Turkey]] | ||
Line 1,945: | Line 2,020: | ||
| | | | ||
*[[Agatha Christie's Poirot]] Ep. 2.09 | *[[Agatha Christie's Poirot]] Ep. 2.09 | ||
*[[Flight 313: The Conspiracy]] | |||
*[[Richard III]] | *[[Richard III]] | ||
*[[The Da Vinci Code]] | *[[The Da Vinci Code]] | ||
Line 2,005: | Line 2,081: | ||
| | | | ||
*[[A Letter from Ayrshire]] | *[[A Letter from Ayrshire]] | ||
*[[UK & Irish Airports - From the 1950s to the 1970s]] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Liverpool_John_Lennon_Airport Liverpool John Lennon Airport (LPL/EGGP)]<br> | |||
''Formerly Liverpool Speke Airport'' | |||
|[[File:THE_FORMER_TERMINAL_BUILDING_AT_SPEKE_AERODROME_NOW_THE_CROWNE_PLAZA_HOTEL_LIVERPOOL_JULY_2013_(9231676102).jpg|200px|center]]<br>1930-1986<br>[[File:Not_seen_in_this_image_but_John_Lennon_Liverpool_Airport_is_very_close_to_the_Mersey.jpg|200px|center]] Since 1986 | |||
| | |||
*[[Independent Airlines – From the Fifties to the Eighties]] | |||
*[[Number One in Europe]] | |||
*[[UK & Irish Airports - From the 1950s to the 1970s]] | *[[UK & Irish Airports - From the 1950s to the 1970s]] | ||
|- | |- | ||
Line 2,031: | Line 2,115: | ||
| | | | ||
*[[Ca$h]] | *[[Ca$h]] | ||
*[[Flight 313: The Conspiracy]] | |||
*[[Gatwick Airport - From the 1960s to the 1980s]] | *[[Gatwick Airport - From the 1960s to the 1980s]] | ||
*[[If You See God, Tell Him]] | *[[If You See God, Tell Him]] | ||
Line 2,049: | Line 2,134: | ||
*[[Bugs (TV Series)]] | *[[Bugs (TV Series)]] | ||
*[[Chung seung wan siu II]] (Episode 36) | *[[Chung seung wan siu II]] (Episode 36) | ||
*[[Clear to Land]] | |||
*[[Columbo]] Ep. 2.04 <i>Dagger of the Mind</i> | *[[Columbo]] Ep. 2.04 <i>Dagger of the Mind</i> | ||
*[[Dangers dans le ciel]] | *[[Dangers dans le ciel]] | ||
Line 2,055: | Line 2,141: | ||
*[[European Airports - From the 1960s to the 1980s]] | *[[European Airports - From the 1960s to the 1980s]] | ||
*[[Flight 50]] | *[[Flight 50]] | ||
*[[Flight to the Sun]] | |||
*[[Fortune Is a Woman]] | *[[Fortune Is a Woman]] | ||
*[[Fu sing]] | *[[Fu sing]] | ||
Line 2,068: | Line 2,155: | ||
*[[Look at Life: Flying to Work]] | *[[Look at Life: Flying to Work]] | ||
*[[Love Actually]] | *[[Love Actually]] | ||
*[[Love and Other Disasters]] | |||
*[[Malaysia 370: The Plane That Vanished]] | *[[Malaysia 370: The Plane That Vanished]] | ||
*[[Midsomer Murders]] Ep. 13.06 | *[[Midsomer Murders]] Ep. 13.06 | ||
*[[Motion History: Project Utopia - British Airways' £60m Mistake]] | *[[Motion History: Project Utopia - British Airways' £60m Mistake]] | ||
*[[My Daughter Joy]] | *[[My Daughter Joy]] | ||
*[[Number One in Europe]] | |||
*[[Out of the Clouds]] | *[[Out of the Clouds]] | ||
*[[Pan Am's World]] | *[[Pan Am's World]] | ||
*[[Portrait of a People - Impressions of Britain]] | *[[Portrait of a People - Impressions of Britain]] | ||
*[[Red Sparrow]] | *[[Red Sparrow]] | ||
*[[Scotland Yard (film series)]] <i>Wings of Death</i> | |||
*[[Sixty Years of Fashion]] | *[[Sixty Years of Fashion]] | ||
*[[Something Borrowed]] | *[[Something Borrowed]] | ||
Line 2,104: | Line 2,194: | ||
*[[Independent Airlines – From the Fifties to the Eighties]] | *[[Independent Airlines – From the Fifties to the Eighties]] | ||
*[[Mr. Denning Drives North]] | *[[Mr. Denning Drives North]] | ||
*[[Scotland Yard (film series)]] in <i>The Silent Weapon</i> | |||
*[[UK & Irish Airports - From the 1950s to the 1970s]] | *[[UK & Irish Airports - From the 1950s to the 1970s]] | ||
|- | |- | ||
Line 2,231: | Line 2,322: | ||
*[[Yume no Hawaii de bon odori]] | *[[Yume no Hawaii de bon odori]] | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Davis%E2%80%93Monthan_Air_Force_Base Davis-Monthan Air Force Base] / [https://en.wikipedia.org/wiki/309th_Aerospace_Maintenance_and_Regeneration_Group 309th Aerospace Maintenance and Regeneration Group (AMARG)] (DMA/KDMA) | |[https://en.wikipedia.org/wiki/Davis%E2%80%93Monthan_Air_Force_Base Davis-Monthan Air Force Base] / [https://en.wikipedia.org/wiki/309th_Aerospace_Maintenance_and_Regeneration_Group 309th Aerospace Maintenance and Regeneration Group (AMARG)] (DMA/KDMA)<br> | ||
''[https://en.wikipedia.org/wiki/Pima_Air_%26_Space_Museum Pima Air & Space Museum] located adjacent'' | |||
|[[File:8029 3.jpg|200px|center]] | |[[File:8029 3.jpg|200px|center]] | ||
| | | | ||
*[[Baraka]] | *[[Baraka]] | ||
*[[Deadly Encounter]] | |||
*[[Devil's Angels]] | |||
*[[Harley Davidson and the Marlboro Man]] | *[[Harley Davidson and the Marlboro Man]] | ||
*[[Les enquêtes du commissaire Maigret]] | *[[Les enquêtes du commissaire Maigret]] | ||
*[[The Pursuit of D.B. Cooper]] | *[[The Pursuit of D.B. Cooper]] | ||
Line 2,301: | Line 2,394: | ||
*[[Cloud Dancer]] | *[[Cloud Dancer]] | ||
*[[Journey Together]] | *[[Journey Together]] | ||
|- | |||
|[https://en.wikipedia.org/wiki/Floyd_Bennett_Field Floyd Bennett Field (New-York) <br>(IATA: NOP) ''closed in 1971''] | |||
|[[File:Floydbennett.JPG|200px|center]] | |||
| | |||
*[[A Decade to Remember: The 1930's]] | |||
*[[Cavalcade of Aviation]] | |||
*[[Charlie Chan in City in Darkness]] | |||
*[[Flying Wild]] | |||
*[[S.O.S. Tidal Wave]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Gary/Chicago_International_Airport Gary/Chicago International Airport (GYY/KGYY)] | |[https://en.wikipedia.org/wiki/Gary/Chicago_International_Airport Gary/Chicago International Airport (GYY/KGYY)] | ||
Line 2,353: | Line 2,455: | ||
|[https://en.wikipedia.org/wiki/John_F._Kennedy_International_Airport John F. Kennedy International Airport (JFK/KJFK)]<br> | |[https://en.wikipedia.org/wiki/John_F._Kennedy_International_Airport John F. Kennedy International Airport (JFK/KJFK)]<br> | ||
''Formerly Idlewild Airport, and New York International Airport''. | ''Formerly Idlewild Airport, and New York International Airport''. | ||
|[[File:Pdvd 003.3.jpg|200px|center]] <br>[[File:Worldport_JFK.JPG|200px|center]] Worldport Terminal (1960-2013) | |[[File:Pdvd 003.3.jpg|200px|center]] <br>[[File:Worldport_JFK.JPG|200px|center]] Worldport Terminal (1960-2013)<br>[[File: TWAterminal.JPG|200px|center.]] TWA Flight Center (1962-2001) | ||
| | | | ||
*[[2:22 (2017)]] | *[[2:22 (2017)]] | ||
Line 2,367: | Line 2,469: | ||
*[[European Airports - From the 1960s to the 1980s]] | *[[European Airports - From the 1960s to the 1980s]] | ||
*[[Final Destination 5]] | *[[Final Destination 5]] | ||
*[[Flight Plan]] | |||
*[[Get Him to the Greek]] | *[[Get Him to the Greek]] | ||
*[[Get Well Soon]] | *[[Get Well Soon]] | ||
Line 2,390: | Line 2,493: | ||
*[[The World of TWA]] | *[[The World of TWA]] | ||
*[[Turbulence]] | *[[Turbulence]] | ||
*[[Twinky]] | |||
*[[Um Null Uhr schnappt die Falle zu]] | *[[Um Null Uhr schnappt die Falle zu]] | ||
*[[Visit USA!]] | *[[Visit USA!]] | ||
Line 2,477: | Line 2,581: | ||
*[[Smog]] | *[[Smog]] | ||
*[[Snakes on a Plane]] | *[[Snakes on a Plane]] | ||
*[[Spawn]] | |||
*[[Stark (1993 TV Series)]] | *[[Stark (1993 TV Series)]] | ||
*[[Sweet Revenge]] | *[[Sweet Revenge]] | ||
Line 2,585: | Line 2,690: | ||
*[[Dirigible]] | *[[Dirigible]] | ||
*[[Mysteres d'archives: 1937 crash du Hindenburg]] | *[[Mysteres d'archives: 1937 crash du Hindenburg]] | ||
*[[The Last of the Secret Agents?]] | |||
*[[The Story of Aviation]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Nellis_Air_Force_Base Nellis Air Force Base (LSV/KLSV)]<br> | |[https://en.wikipedia.org/wiki/Nellis_Air_Force_Base Nellis Air Force Base (LSV/KLSV)]<br> |
Latest revision as of 23:42, 9 May 2025
This page lists aviation-related locations, such as airports, museums, and aircraft carriers, that have appeared in 2 or more productions featured on The Internet Movie Plane Database.
Algeria
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Maṭār Hawwārī Būmadyan al-Duwaliyy/مطار هواري بومدين الدولي/Aéroport d'Alger-Houari-Boumédiène/Algiers Airport (DRW/YPDN) formerly Aéroport d'Alger-Maison Blanche. |
Australia
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Darwin Airport (DRW/YPDN) | ||
Sydney Kingsford Smith Airport (SYD/YSSY) Formerly Mascot Sydney Airport |
![]() |
|
Austria
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Flughafen Wien-Schwechat / Wien-Schwechat Airport (VIE/LOWW) |
![]() |
Belgium
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Aérodrome de Bruxelles-Haren (aka Bruxelles-Evère) / Brussels-Haren luchthaven B-56 (Sept. 1944 - 1946) / Closed in 1949. |
![]() |
|
Brussels Airport (BRU/EBBR) Also home to Melsbroek Air Base (---/EBMB) |
![]() ![]() |
|
Héliport de Bruxelles-Allée Verte | ![]() |
Brazil
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Aeroporto Santos Dumont/Santos Dumont Airport (SBU/SDRJ) formerly Calabouço Airport. |
![]() |
Canada
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Aéroport International Montréal-Mirabel/ Montréal-Mirabel International Airport (YUL/CYUL) Closed as passenger activity in 2004, newly branded YMX International Aerocity of Mirabel |
||
Aéroport International Montréal-Trudeau/ Montréal-Trudeau International Airport (YUL/CYUL) Formerly Aéroport International Montréal-Dorval |
![]() |
|
Boundary Bay Airport (YDT/CZBB) | ![]() |
|
Delta Heritage Air Park (AK3 / CAK3) | ![]() |
|
Markham Airport (CNU8) | ![]() |
|
Pitt Meadows Regional Airport (---/CYPK) | ![]() |
|
Toronto Pearson International Airport (YYZ/CYYZ) Formerly Malton Airport (1937-1960) |
![]() |
|
Vancouver International Airport (YVR/CYVR) | ![]() |
Cuba
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Aeropuerto Internacional José Martí / José Martí International Airport (HAV/MUHA) Formerly Rancho Boyeros Airport |
![]() |
Czech Republic
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Letiště Praha–Kbely / Prague–Kbely Airport (---/LKKB) Home of the Prague Aviation Museum |
![]() ![]() |
|
Letiště Václava Havla Praha / Václav Havel Airport Prague (PRG/LKPR) Formerly Praha Ruzyně / Prague Ruzyne |
![]() ![]() |
|
Národní technické muzeum / National Technical Museum (Prague) | ![]() |
|
Denmark
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Københavns Lufthavn - Kastrup / Copenhagen Airport (CPH/EKCH) | ![]() |
Egypt
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Maṭār al-Qāhirah al-Dawlyy / Cairo International Airport (CAI/HECA) | ![]() |
|
France (and Overseas Territories)
Germany
Greece
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Athens Ellinikon International Airport (ATH/LGAT) closed in 2001 |
![]() |
Guatemala
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Aeropuerto Internacional La Aurora/ (GUA/MGGT) |
![]() ![]() |
Hong Kong
Hungary
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Budapest Liszt Ferenc Nemzetközi Repülőtér / Budapest Ferenc Liszt International Airport (BUD/LHBP) Formerly Budapest Ferihegy Nemzetközi Repülőtér / Budapest Ferihegy International Airport |
![]() ![]() |
Iceland
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Reykjavíkurflugvöllur / Reykjavik Airport (RKV/BIRK) | ![]() |
|
Ireland
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Dublin Airport / Aerfort Bhaile Átha Cliath (DUB/EIDW) | ![]() |
|
Shannon Airport / Aerfort na Sionainne (SNN/EINN) | ![]() |
Israel
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Ben Gurion International Airport (TLV,LLBG) formerly Lod Airport, Lydda Airport |
Italy
Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
---|---|---|
Aeroporto di Milano-Linate/Milan–Linate Airport (LIN/LIMC) | ![]() |
|
Aeroporto Internazionale di Palermo Falcone-Borsellino / Falcone-Borsellino Palermo International Airport (PMO/LICJ) Formerly Aeroporto di Palermo-Punta Raisi . |
![]() |
|
