IMPDb: Frequently Seen Aircraft (Civil Fixed-Wing): Difference between revisions
Appearance
m →Civil Fixed-Wing: F-BBDE |
→Civil Fixed-Wing: N2913B |
||
(43 intermediate revisions by 3 users not shown) | |||
Line 343: | Line 343: | ||
*[[The Conquest of the Air#BFW M.23|The Conquest of the Air]] | *[[The Conquest of the Air#BFW M.23|The Conquest of the Air]] | ||
*[[Wunder des Fliegens#BFW M.23|Wunder des Fliegens]] | *[[Wunder des Fliegens#BFW M.23|Wunder des Fliegens]] | ||
|- | |||
|D-2200 | |||
|[[:Category: Fieseler F2 Tiger |Fieseler F2 Tiger ]] | |||
|140 | |||
|[[Image:LCEAE_3723.jpg|200px|center]] | |||
| | |||
*[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | |||
*[[Le ciel est à elles]] | |||
|- | |- | ||
| | | | ||
Line 703: | Line 711: | ||
*[[Aviateurs, 75 ans d'aventures]] - Compagnie Générale Aéropostale. | *[[Aviateurs, 75 ans d'aventures]] - Compagnie Générale Aéropostale. | ||
*[[Saint-Exupéry: La dernière mission]] | *[[Saint-Exupéry: La dernière mission]] | ||
|- | |||
|F-AJTE | |||
|[[:Category: Dewoitine D.27|Dewoitine D.530]] | |||
|6 | |||
|[[Image:Vlcsnap-2025-01-04-23h43m34s980.jpg|200px|center]] | |||
| | |||
*[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | |||
*[[Le baron de l'écluse]] | |||
|- | |||
|F-AJTP | |||
|[[:Category: Morane-Saulnier MS.230| Morane-Saulnier MS.234/2]] | |||
|3312.2 | |||
|[[Image:LCEAE 3555 F-AJSK.jpg|200px|center]] | |||
| | |||
*[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | |||
*[[Le ciel est à elles]] | |||
|- | |- | ||
|F-ALCC | |F-ALCC | ||
Line 941: | Line 965: | ||
|- | |- | ||
| | | | ||
* F-BAZH ''Rue de la paix'' | * F-BAZH<br> ''Rue de la paix'' | ||
* CN-CCP | * CN-CCP | ||
* OB-R-898 | * OB-R-898 | ||
Line 950: | Line 974: | ||
*[[Destination Moon]] | *[[Destination Moon]] | ||
*[[Diplomatic Courier]] | *[[Diplomatic Courier]] | ||
|- | |||
|F-BAZL | |||
|[[:Category:Lockheed Constellation| Lockheed L749-79-46 Constellation]] | |||
|2538 | |||
|[[Image:AVION_LCSR_BB.jpg|200px|center]] | |||
| | |||
*[[L'Algérie pays de la qualité]] | |||
*[[Le cave se rebiffe]] | |||
|- | |- | ||
|F-BAZP | |F-BAZP | ||
Line 1,162: | Line 1,194: | ||
*[[Si tous les gars du monde...]] | *[[Si tous les gars du monde...]] | ||
|- | |- | ||
|F-BGNN | | | ||
*F-BGNN (1953-1960) | |||
*G-ARGR (1960-1966 then 1975-1983) | |||
*F-BOEB (1966-1975) | |||
|[[:Category:Vickers Viscount|Vickers 708 Viscount]] | |[[:Category:Vickers Viscount|Vickers 708 Viscount]] | ||
|14 | |14 | ||
Line 1,168: | Line 1,203: | ||
| | | | ||
*[[Flight from Vienna]] | *[[Flight from Vienna]] | ||
*[[Scotland Yard (film series)]] in <i>Night Crossing</i> | |||
*[[The Fourth Square]] | *[[The Fourth Square]] | ||
|- | |- | ||
Line 1,852: | Line 1,888: | ||
*[[L'aviatrice]] (picture) | *[[L'aviatrice]] (picture) | ||
*[[Les ailes de France: La Caravelle#Dassault Mystère 20|Les ailes de France: La Caravelle]] | *[[Les ailes de France: La Caravelle#Dassault Mystère 20|Les ailes de France: La Caravelle]] | ||
*[[Les Falcon]] | |||
|- | |- | ||
|F-WFDH | |F-WFDH | ||
Line 1,980: | Line 2,017: | ||
*[[Nation on Film: Flying with Cobham#Avro 504K|Nation on Film: Flying with Cobham]] | *[[Nation on Film: Flying with Cobham#Avro 504K|Nation on Film: Flying with Cobham]] | ||
*[[Nation on Film: Rise of the Package Holidays#Avro 504K|Nation on Film: Rise of the Package Holidays]] | *[[Nation on Film: Rise of the Package Holidays#Avro 504K|Nation on Film: Rise of the Package Holidays]] | ||
|- | |||
|G-ABTL<br>''Astraea'' | |||
|[[:Category: Armstrong Whitworth A.W.15 Atalanta|Armstrong Whitworth A.W.15 Atalanta]] | |||
|AW784 | |||
|[[File:AVION_IMPAIR_ZKK.jpg|200px|center]] | |||
| | |||
*[[Imperial Airways - The Definitive Newsreel History 1924-1939]] | |||
*[[The Land of Rhodes]] | |||
|- | |- | ||
|G-ABWP | |G-ABWP | ||
Line 2,171: | Line 2,216: | ||
*[[Night Without Stars]] | *[[Night Without Stars]] | ||
*[[UK & Irish Airports - From the 1950s to the 1970s#Vickers 610 Viking 1B|UK & Irish Airports - From the 1950s to the 1970s]] | *[[UK & Irish Airports - From the 1950s to the 1970s#Vickers 610 Viking 1B|UK & Irish Airports - From the 1950s to the 1970s]] | ||
|- | |||
|G-AHRF | |||
|[[:Category: Vickers Viscount | Vickers 630 Viscount ]] | |||
|1 | |||
|[[Image:FamP_V630.jpg|200px|center]] | |||
| | |||
*[[Family Portrait]] | |||
*[[Scotland Yard (film series)]] (several times) | |||
|- | |- | ||
|G-AJBY <br>''Vitality'' | |G-AJBY <br>''Vitality'' | ||
Line 2,179: | Line 2,232: | ||
*[[Motion History: The Air Ferry - Aviation Traders ATL-98 Carvair]]- BEA livery. | *[[Motion History: The Air Ferry - Aviation Traders ATL-98 Carvair]]- BEA livery. | ||
*[[The Man Between]]- BEA livery. | *[[The Man Between]]- BEA livery. | ||
|- | |||
|G-AKGI | |||
|[[:Category: Boeing 377 Stratocruiser|Boeing 377-10-32 Stratocruiser]] | |||
|15975 | |||
|[[File:I1.311.jpg|200px|center]] | |||
| | |||
*[[Scotland Yard (film series)]] in <i>Passenger to Tokyo</i> | |||
*[[The Blue Peter]] | |||
|- | |- | ||
|G-AKIF | |G-AKIF | ||
Line 2,206: | Line 2,267: | ||
*[[Nancherrow]] | *[[Nancherrow]] | ||
*[[South Africa: a preview for the visitor]] | *[[South Africa: a preview for the visitor]] | ||
|- | |||
|G-ALZP | |||
|[[:Category: Airspeed Ambassador|Airspeed AS.57 Ambassador 2]] | |||
|5213 | |||
|[[Image:Vlcsnap-2024-12-09-18h07m45s761.jpg|200px|center]] | |||
| | |||
*[[Nancherrow]] | |||
*[[Gatwick Airport - From the 1960s to the 1980s]] | |||
|- | |- | ||
|G-AMAD | |G-AMAD | ||
Line 2,580: | Line 2,649: | ||
*[[Gatwick Airport - From the 1960s to the 1980s]] | *[[Gatwick Airport - From the 1960s to the 1980s]] | ||
*[[Independent Airlines – From the Fifties to the Eighties]] | *[[Independent Airlines – From the Fifties to the Eighties]] | ||
|- | |||
|G-ARPA | |||
|[[:Category: Hawker Siddeley HS.121 Trident|Hawker Siddeley HS.121 Trident 1C]] | |||
|2128 | |||
|[[Image:DDLC13E01_03_G-ARPA.jpg|200px|center]] | |||
| | |||
*[[Clear to Land]] | |||
*[[London Airport - Heathrow in the 1960s & 70s]] - BEA Red Square livery. | |||
*[[Mayday - Season Thirteen]] - BEA Red Square livery. | |||
*[[Number One in Europe]] - BEA Speedjack/Quaterjack livery. | |||
|- | |- | ||
|G-ARPD | |G-ARPD | ||
Line 2,590: | Line 2,669: | ||
*[[Mazel Tov ou le mariage]] | *[[Mazel Tov ou le mariage]] | ||
*[[The Tamarind Seed]] | *[[The Tamarind Seed]] | ||
|- | |||
|G-ARPL | |||
|[[:Category: Hawker Siddeley HS.121 Trident|Hawker Siddeley HS.121 Trident 1C]] | |||
|2112 | |||
|[[Image:Vlcsnap-2021-07-18-21h44m37s721.jpg|200px|center]] | |||
| | |||
*[[Clear to Land]] | |||
*[[London Airport - Heathrow in the 1960s & 70s]] - British Airways with BEA Speedjack/Quaterjack livery. | |||
*[[Number One in Europe]] - BEA Speedjack/Quaterjack livery. | |||
|- | |||
|G-ARPR | |||
|[[:Category: Hawker Siddeley HS.121 Trident|Hawker Siddeley HS.121 Trident 1C]] | |||
|2119 | |||
|[[Image:HS_TRI_BEA_BA.jpg|200px|center]] | |||
| | |||
*[[Clear to Land]] | |||
*[[Independent Airlines – From the Fifties to the Eighties]] | |||
|- | |- | ||
|G-ARPT | |G-ARPT | ||
Line 2,605: | Line 2,701: | ||
| | | | ||
*[[London Airport - Heathrow 1940s to 1970s]] | *[[London Airport - Heathrow 1940s to 1970s]] | ||
*[[Number One in Europe]] | |||
*[[The Spy with a Cold Nose]] | *[[The Spy with a Cold Nose]] | ||
|- | |- | ||
Line 2,658: | Line 2,755: | ||
*[[London Airport - Heathrow 1940s to 1970s]] | *[[London Airport - Heathrow 1940s to 1970s]] | ||
*[[Look at Life: The Spirit of Brooklands]] | *[[Look at Life: The Spirit of Brooklands]] | ||
*[[Number One in Europe]] | |||
*[[The Crown]] Eps. 3.02, 3.10 | *[[The Crown]] Eps. 3.02, 3.10 | ||
*[[Tweenies]] ep. 2.08 | *[[Tweenies]] ep. 2.08 | ||
Line 2,733: | Line 2,831: | ||
*[[European Airports - From the 1960s to the 1980s]] | *[[European Airports - From the 1960s to the 1980s]] | ||
*[[Gatwick Airport - From the 1960s to the 1980s ]] | *[[Gatwick Airport - From the 1960s to the 1980s ]] | ||
|- | |||
|G-AVFD | |||
|[[:Category:Hawker Siddeley HS.121 Trident|Hawker Siddeley HS.121 Trident 2E]] | |||
|2143 | |||
|[[Image:Vlcsnap-2024-12-09-18h24m00s492.jpg|200px|center]] | |||
| | |||
*[[Mayday - Season Thirteen]] - BEA Red Square livery. | |||
*[[Number One in Europe]] - BEA Speedjack/Quaterjack livery. | |||
|- | |- | ||
|G-AVMY | |G-AVMY | ||
Line 2,776: | Line 2,882: | ||
*[[It Couldn't Happen Here]] | *[[It Couldn't Happen Here]] | ||
*[[The Mummy]] | *[[The Mummy]] | ||
|- | |||
|G-AWYZ | |||
|[[:Category: Hawker Siddeley HS.121 Trident|Hawker Siddeley HS.121 Trident 3B]] | |||
|2301 | |||
|[[File:AAAplane_7.jpg|thumb|200px|center]] | |||
| | |||
*[[Islands Of The West]] | |||
*[[Number One in Europe]] | |||
|- | |- | ||
|G-AWZD | |G-AWZD | ||
Line 2,816: | Line 2,930: | ||
*[[European Airports - From the 1960s to the 1980s]] in ''BEA'' livery. | *[[European Airports - From the 1960s to the 1980s]] in ''BEA'' livery. | ||
*[[Independent Airlines – From the Fifties to the Eighties]] in ''Court Line'' livery. | *[[Independent Airlines – From the Fifties to the Eighties]] in ''Court Line'' livery. | ||
|- | |||
|G-AZGE | |||
|[[:Category: Stampe SV4|Stampe SV.4C]] | |||
|576 | |||
|[[File:VS--Amazon-FatherBrown-23’43”.jpg|200px|center]] | |||
| | |||
*[[Aces High]] | |||
*[[Chung seung wan siu II]] Ep. 16 | |||
*[[Father Brown (1974 TV series)]] Ep. 12 | |||
*[[High Road to China]] | |||
|- | |- | ||
|G-BAZB | |G-BAZB | ||
Line 2,824: | Line 2,948: | ||
*[[Bergerac#Hawker Siddeley HS.125 400B|Bergerac]] ep. 2.07 | *[[Bergerac#Hawker Siddeley HS.125 400B|Bergerac]] ep. 2.07 | ||
*[[Voice of the Heart]] | *[[Voice of the Heart]] | ||
|- | |||
|G-BCZM | |||
|[[:Category: Cessna 172 Skyhawk|Reims-Cessna F172M Skyhawk]] | |||
|1350 | |||
|[[File:Unknown heart cessna 2.jpg|200px|center]] | |||
| | |||
*[[Four Seasons]] | |||
*[[Unknown Heart]] | |||
|- | |- | ||
|G-BBRE | |G-BBRE | ||
Line 3,045: | Line 3,177: | ||
*[[Hundraåringen som klev ut genom fönstret och försvann]] | *[[Hundraåringen som klev ut genom fönstret och försvann]] | ||
*[[The Spy]] | *[[The Spy]] | ||
*[[Vores mand i Amerika]] | |||
|- | |- | ||
|HA-MOA | |HA-MOA | ||
Line 3,189: | Line 3,322: | ||
*[[Orgasmo#Douglas DC-8-43|Orgasmo]] | *[[Orgasmo#Douglas DC-8-43|Orgasmo]] | ||
*[[Ray Master l'inafferrabile]] | *[[Ray Master l'inafferrabile]] | ||
|- | |||
|I-FULZ | |||
|[[:Category: AVIA FL.3 and derivatives|Meteor FL.55]] | |||
|1109 | |||
|[[File:Onlineimageresize com screenshot20160816at041927.jpg|200px|center]] | |||
| | |||
*[[Continuavano a chiamarli i due piloti più matti del mondo]] | |||
*[[Roma come Chicago]] | |||
|- | |||
| | |||
*I-LADY | |||
*I-DIMS | |||
*MM61922 (SM-26 / 31-26) | |||
|[[:Category: Douglas DC-6|Douglas DC-6B]] | |||
|43216 /165 | |||
|[[File:00 00 17-2020-06-24-10h34m54s261.jpg|200px|center]] | |||
| | |||
*[[Anna perdonami]] | |||
*[[Continuavano a chiamarli i due piloti più matti del mondo]] | |||
|- | |- | ||
|I-LAER | |I-LAER | ||
Line 3,196: | Line 3,348: | ||
| | | | ||
*[[A 001, operazione Giamaica#Piper PA-18 Super Cub|A 001, operazione Giamaica]] | *[[A 001, operazione Giamaica#Piper PA-18 Super Cub|A 001, operazione Giamaica]] | ||
*[[ | *[[Colpo maestro al servizio di Sua Maestà britannica]] | ||
|- | |- | ||
|I-LIAB | |I-LIAB | ||
Line 3,204: | Line 3,356: | ||
| | | | ||
*[[La sindrome di Stendhal]] | *[[La sindrome di Stendhal]] | ||
*[[Piedone d' | *[[Piedone d'Egto]] | ||
|- | |- | ||
|I-LIFT | |I-LIFT | ||
Line 3,279: | Line 3,431: | ||
*[[Folk flest bor i Kina#De Havilland DH.82A Tiger Moth II|Folk flest bor i Kina]] | *[[Folk flest bor i Kina#De Havilland DH.82A Tiger Moth II|Folk flest bor i Kina]] | ||
*[[Olsenbanden Junior på rocker'n#De Havilland DH.82A Tiger Moth II|Olsenbanden Junior på rocker'n]] | *[[Olsenbanden Junior på rocker'n#De Havilland DH.82A Tiger Moth II|Olsenbanden Junior på rocker'n]] | ||
|- | |||
|LN-BRD ''Harald Gille'' | |||
|[[:Category: Boeing 737-505]] | |||
|24651/1842 | |||
|[[File:I1.552.jpg|200px|center]] | |||
| | |||
*[[Blodsbånd]] Ep. 1 | |||
*[[KLMs vorspiel]] Ep. 12 | |||
|- | |||
|LN-BRG ''Øystein Magnusson'' | |||
|[[:Category: Boeing 737-505]] | |||
|24272/1923 | |||
|[[File:I1.262.jpg|200px|center]] | |||
| | |||
*[[Blodsbånd]] Ep. 3 | |||
*[[Egentlig]] Ep. 4.09 | |||
*[[Øystein og meg]] Ep. 1.02 | |||
|- | |||
|LN-BRM ''Olav den Hellige'' | |||
|[[:Category: Boeing 737-505]] | |||
|24645/2072 | |||
|[[File:I2.405.jpg|200px|center]] | |||
| | |||
*[[Blodsbånd]] Ep. 3 | |||
*[[Oslo Lufthavn Fornebu 1939-1998]] | |||
|- | |- | ||
|LN-FOI | |LN-FOI | ||
Line 3,407: | Line 3,584: | ||
*[[The Expendables 3]] | *[[The Expendables 3]] | ||
*[[The Expendables 4]] | *[[The Expendables 4]] | ||
|- | |||
|N1029V<br>''Clipper Golden Eagle'' | |||
|[[:Category:Boeing 377 Stratocruiser|Boeing 377-10-26 Stratocruiser]] | |||
|15929 | |||
|[[File:Vlcsnap-2020-10-04-20h43m59s728.jpg|200px|center]] | |||
| | |||
*[[London Airport - Heathrow in the 1950s & 60s]] | |||
*[[The Good Die Young]] | |||
|- | |- | ||
|N1031V<br>''Clipper Mayflower'' | |N1031V<br>''Clipper Mayflower'' | ||
Line 3,677: | Line 3,862: | ||
*[[The Incredible Hulk (1978 TV series)]] Ep. 2.16 | *[[The Incredible Hulk (1978 TV series)]] Ep. 2.16 | ||
|- | |- | ||
|N2913B | |||
|[[:Category: Beechcraft Model 18| Beechcraft 18S]] | |||
|A-963 | |||
|[[Image:Natacha-PH2lR_T3_N2913B.jpg|200px|center]] | |||
| | | | ||
N2969 | *[[Lonely Hearts]] | ||
*[[Natacha (presque) hôtesse de l'air]] | |||
|- | |||
|N2969 | |||
|[[:Category:Grumman G-73 Mallard|Grumman G-73T Mallard]] | |[[:Category:Grumman G-73 Mallard|Grumman G-73T Mallard]] | ||
|J-27 | |J-27 | ||
Line 3,686: | Line 3,878: | ||
*[[Miami Vice (TV Series)#Grumman G-73T Mallard|Miami Vice (TV Series)]] Ep.1.01 <i>Pilot</i> | *[[Miami Vice (TV Series)#Grumman G-73T Mallard|Miami Vice (TV Series)]] Ep.1.01 <i>Pilot</i> | ||
|- | |- | ||
| | |N2974 | ||
N2974 | |||
|[[:Category:Grumman G-73 Mallard|Grumman G-73T Mallard]] | |[[:Category:Grumman G-73 Mallard|Grumman G-73T Mallard]] | ||
|J-36 | |J-36 | ||
Line 3,804: | Line 3,995: | ||
*[[Alaska State Troopers#Piper PA-18-150 Super Cub 3|Alaska State Troopers]] Ep. 5.07 | *[[Alaska State Troopers#Piper PA-18-150 Super Cub 3|Alaska State Troopers]] Ep. 5.07 | ||
*[[Radio Flyer#Piper PA-18-150 Super Cub|Radio Flyer]] | *[[Radio Flyer#Piper PA-18-150 Super Cub|Radio Flyer]] | ||
|- | |||
|N41881 | |||
|[[:Category: Sikorsky VS-44|Sikorsky VS-44A]] | |||
|4402 | |||
|[[File:VS--Amazon-TheGallantHours-8’17”.jpg|200px|center]] | |||
| | |||
*[[Hvor er liget, Møller?]] | |||
*[[The Gallant Hours]] | |||
|- | |- | ||
|N420AJ | |N420AJ | ||
Line 4,359: | Line 4,558: | ||
*[[Air Disasters#Boeing 747-121|Air Disasters]] | *[[Air Disasters#Boeing 747-121|Air Disasters]] | ||
*[[Air Hansa Jet Age#Boeing 747-121|Air Hansa Jet Age]] | *[[Air Hansa Jet Age#Boeing 747-121|Air Hansa Jet Age]] | ||
*[[EuroTrip]] | |||
*[[MythBusters#Boeing 747-121|MythBusters]] | *[[MythBusters#Boeing 747-121|MythBusters]] | ||
*[[Seinfeld#Boeing 747-121|Seinfeld]] | *[[Seinfeld#Boeing 747-121|Seinfeld]] | ||
Line 4,692: | Line 4,892: | ||
| | | | ||
*[[A Decade to Remember: The 1930's#Bellanca J-3-500|A Decade to Remember: The 1930's]] | *[[A Decade to Remember: The 1930's#Bellanca J-3-500|A Decade to Remember: The 1930's]] | ||
*[[Cavalcade of Aviation]] | |||
*[[Charlie Chan in City in Darkness#Bellanca J-3-500|Charlie Chan in City in Darkness]] | *[[Charlie Chan in City in Darkness#Bellanca J-3-500|Charlie Chan in City in Darkness]] | ||
*[[Flying Wild#Bellanca J-300|Flying Wild]] | *[[Flying Wild#Bellanca J-300|Flying Wild]] | ||
Line 4,974: | Line 5,175: | ||
*[[A Decade to Remember: The 1930's#Lockheed 8 Sirius|A Decade to Remember: The 1930's]] | *[[A Decade to Remember: The 1930's#Lockheed 8 Sirius|A Decade to Remember: The 1930's]] | ||
*[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Season 2, Episode 2 | *[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Season 2, Episode 2 | ||
|- | |||
|NR77V | |||
|[[:Category: Gee Bee Model Z|Gee Bee Model Z <i>Super Sportster</i>]] | |||
|1 | |||
|[[Image:Vlcsnap-2024-10-12-10h47m26s461.jpg|200px|center]] | |||
| | |||
*[[Cavalcade of Aviation]] | |||
*[[Flying Wild]] | |||
*[[Wings of Russia (page 2)]] | |||
|- | |- | ||
|NR873H | |NR873H | ||
Line 5,001: | Line 5,211: | ||
*[[Bermuda Triangle Exposed#Ryan NYP|Bermuda Triangle Exposed]] | *[[Bermuda Triangle Exposed#Ryan NYP|Bermuda Triangle Exposed]] | ||
*[[Bloody Mama]] | *[[Bloody Mama]] | ||
*[[Cavalcade of Aviation]] | |||
*[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Season 1, Episode 1 | *[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Season 1, Episode 1 | ||
*[[Pan Am - Aufstieg und Absturz einer Luftfahrt-Ikone]] | *[[Pan Am - Aufstieg und Absturz einer Luftfahrt-Ikone]] | ||
Line 5,374: | Line 5,585: | ||
*[[Airplane Repo (Season 0)#Boeing 737-3L9|Airplane Repo (Season 0)]] Ep. 2 | *[[Airplane Repo (Season 0)#Boeing 737-3L9|Airplane Repo (Season 0)]] Ep. 2 | ||
*[[The Beast (2009 TV Series)#Boeing 737-3L9|The Beast (2009 TV Series)]] Ep. 1.03 | *[[The Beast (2009 TV Series)#Boeing 737-3L9|The Beast (2009 TV Series)]] Ep. 1.03 | ||
|- | |||
| | |||
*PP-VNA (1981-1996) | |||
*VR-HMD (June 1996 - Sept. 1997) | |||
*B-HMD (1997-2020, as Boeing 747-2L5B(SF)) | |||
|[[:Category: Boeing 747|Boeing 747-2L5 M]] | |||
|22105/435 | |||
|[[File:Blame It On Rio_000853.jpg|200px|center]] | |||
| | |||
*[[Blame It on Rio]] | |||
*[[Tenet]] | |||
|- | |- | ||
|RA-00046 | |RA-00046 | ||
Line 5,398: | Line 5,620: | ||
*[[Schizophrenia]] | *[[Schizophrenia]] | ||
*[[Nochnoy Dozor]] | *[[Nochnoy Dozor]] | ||
|- | |||
| | |||
* SE-BDD <i>Algaut Viking</i> | |||
* XA-NAL | |||
* XC-DOU | |||
* ETP-10012 | |||
|[[:Category: Douglas DC-6|Douglas DC-6]] | |||
|43122 | |||
|[[File:Dc62.jpg|200px|center]] | |||
| | |||
*[[Anderssonskans Kalle]] | |||
*[[Istanbul]] (1957) | |||
|- | |||
| | |||
* SE-BDE <i>Alrek Viking</i> | |||
* XA-NAI | |||
* ETP-10005 | |||
|[[:Category: Douglas DC-6|Douglas DC-6]] | |||
|43123 | |||
|[[File:I2.153.jpg|200px|center]] | |||
| | |||
*[[Istanbul]] (1957) | |||
*[[Venner]] | |||
|- | |- | ||
|SE-BDL | |SE-BDL | ||
Line 5,425: | Line 5,670: | ||
*[[Manon 70]] | *[[Manon 70]] | ||
*[[The Shoes of the Fisherman]] | *[[The Shoes of the Fisherman]] | ||
|- | |||
| | |||
* SE-DBO <i>Siger Viking</i> | |||
* OY-KIC <i>Siger Viking</i> | |||
* N127NK | |||
|[[:Category: McDonnell Douglas DC-9|McDonnell Douglas DC-9-21]] | |||
|47361 | |||
|[[File:DDLC-S10E3_04_OY-KIC.jpg|200px|center]] | |||
| | |||
*[[Jönssonligan får guldfeber]] | |||
*[[Mayday - Season Ten]] Ep. 3 <i>Pilot Betrayed</i> | |||
|- | |- | ||
|SE-DIZ ''Sigyn Viking'' | |SE-DIZ ''Sigyn Viking'' | ||
Line 5,498: | Line 5,754: | ||
*[[Naso di cane]] | *[[Naso di cane]] | ||
*[[Worlds Apart]] | *[[Worlds Apart]] | ||
|- | |||
|SX-DBA ''City of Athens'' | |||
|[[:Category: Boeing 707|Boeing 707-384C]] | |||
|18948/495 | |||
|[[File:I001571743.jpg|200px|center]] | |||
| | |||
*[[Continuavano a chiamarli i due piloti più matti del mondo]] | |||
*[[I kori mou, i sosialistria]] | |||
*[[O kouklos]] | |||
|- | |- | ||
|TF-FIN ''Bryndis / Eldborg'' | |TF-FIN ''Bryndis / Eldborg'' | ||
Line 5,628: | Line 5,893: | ||
*[[Les chemins de Katmandou]] | *[[Les chemins de Katmandou]] | ||
*[[Weisse Fracht für Hongkong]] | *[[Weisse Fracht für Hongkong]] | ||
|- | |||
|X13651 | |||
|[[:Category: Nemeth Parasol|Nemeth Parasol]] | |||
|1 | |||
|[[File:Vlcsnap-2024-10-12-10h43m17s039.jpg|200px|center]] | |||
| | |||
*[[Cavalcade of Aviation]] | |||
*[[The Conquest of the Air]] | |||
|- | |- | ||
|XA-BJI | |XA-BJI | ||
Line 5,784: | Line 6,057: | ||
| | | | ||
*[[Brána do historie]] Ep. 29 <i>Technické památky v Česku</i> | *[[Brána do historie]] Ep. 29 <i>Technické památky v Česku</i> | ||
*[[Cavalcade of Aviation]] | |||
*[[Čekání na Patrika]] | *[[Čekání na Patrika]] | ||
|- | |- | ||
Line 5,823: | Line 6,097: | ||
*[[Wings to Jamaica]] | *[[Wings to Jamaica]] | ||
*[[Wings to the Land of the Maya]] | *[[Wings to the Land of the Maya]] | ||
*[[Wings to the West Indies: Iles of the Caribbean]] | |||
*[[World Marketing in the Jet Age]] | *[[World Marketing in the Jet Age]] | ||
|- | |- | ||
Line 6,065: | Line 6,340: | ||
*[[The Adventurer]] Ep. 11 <i>Skeleton in the Cupboard</i> | *[[The Adventurer]] Ep. 11 <i>Skeleton in the Cupboard</i> | ||
*[[The Saint (TV Series)]] Ep. 5.03 <i>The Russian Prisoner</i> | *[[The Saint (TV Series)]] Ep. 5.03 <i>The Russian Prisoner</i> | ||
|- | |- | ||
| | | | ||
Line 6,090: | Line 6,357: | ||
*[[America in Color]] S2E4 <i>Playtime</i> | *[[America in Color]] S2E4 <i>Playtime</i> | ||
*[[The Fall]] | *[[The Fall]] | ||
|- | |||
| | |||
|[[:Category: Curtiss No.1 Golden Flyer|Curtiss No.1 Golden Flyer]] | |||
| | |||
|[[Image:CUR_AA.jpg|200px|center]] | |||
| | |||
*[[Cavalcade of Aviation]] | |||
*[[Les avions de la première guerre mondiale 1914-1916]] | |||
|- | |- | ||
| | | | ||
Line 6,164: | Line 6,439: | ||
*[[6½ Magic Hours]] | *[[6½ Magic Hours]] | ||
*[[Israel]] | *[[Israel]] | ||
|- | |||
| | |||
|[[:Category: Douglas XB-19|Douglas XB-19]] | |||
| | |||
|[[File:Vlcsnap-2024-10-12-10h56m01s978.jpg|200px|center]] | |||
| | |||
*[[Cavalcade of Aviation]] | |||
*[[Forgotten Aircraft: the Douglas XB-19]] | |||
|- | |- | ||
| | | | ||
Line 6,234: | Line 6,517: | ||
| | | | ||
*[[Bergerac]] | *[[Bergerac]] | ||
*[[Clear to Land]] | |||
*[[The Protectors]] - Early BEA livery. | *[[The Protectors]] - Early BEA livery. | ||
*[[The Sandbaggers]] | *[[The Sandbaggers]] | ||
Line 6,287: | Line 6,571: | ||
|[[File:2016-03-19 00h01 05.png|200px|center]] | |[[File:2016-03-19 00h01 05.png|200px|center]] | ||
| | | | ||
*[[EuroTrip]] | |||
*[[Old School#Lockheed L-1011-385-3 TriStar 500|Old School]] | *[[Old School#Lockheed L-1011-385-3 TriStar 500|Old School]] | ||
*[[Stander (2003)#Lockheed L-1011-385-3 TriStar 500|Stander (2003)]] | *[[Stander (2003)#Lockheed L-1011-385-3 TriStar 500|Stander (2003)]] | ||
Line 6,469: | Line 6,754: | ||
|[[:Category:Unidentified Aircraft| Unidentified Aircraft]] | |[[:Category:Unidentified Aircraft| Unidentified Aircraft]] | ||
| | | | ||
|[[Image: | |[[Image:Vlcsnap-2024-10-12-10h41m04s664.jpg|200px|center]] | ||
| | |||
*[[Cavalcade of Aviation]] | |||
*[[MythBusters]] | |||
|- | |||
| | |||
|[[:Category:Unidentified Aircraft| Unidentified Aircraft]] | |||
| | |||
|[[Image:6green2c.jpg|200px|center]] | |||
| | | | ||
*[[ | *[[Green Acres]] | ||
*[[ | *[[Petticoat Junction]] | ||
|- | |- | ||
| | | | ||
Line 6,537: | Line 6,829: | ||
*[[Les avions de la première guerre mondiale 1914-1916]] | *[[Les avions de la première guerre mondiale 1914-1916]] | ||
*[[Les faucheurs de marguerites]] | *[[Les faucheurs de marguerites]] | ||
|- | |||
*[[ | | | ||
|[[:Category: Voisin Farman I| Voisin Farman I]] | |||
| | |||
|[[Image:DOvN_00012.jpg|200px|center]] | |||
| | |||
*[[Dver, otkrytaya v nebo]] | |||
*[[Les avions de la première guerre mondiale 1914-1916]] | |||
|- | |- | ||
| | | | ||
Line 6,545: | Line 6,843: | ||
