Difference between revisions of "IMPDb: Frequently Seen Aircraft"
Jump to navigation
Jump to search
(→Fixed-Wing: Identification and relocation of entry for Dambustera Wellington) |
|||
Line 806: | Line 806: | ||
*[[Where Eagles Dare#Junkers Ju-52/3mg4e|Where Eagles Dare]] | *[[Where Eagles Dare#Junkers Ju-52/3mg4e|Where Eagles Dare]] | ||
*[[The Loch Ness Horror]] | *[[The Loch Ness Horror]] | ||
+ | |- | ||
+ | |BJ895/G | ||
+ | |[[:Category: Vickers Wellington|Vickers Wellington]] | ||
+ | | | ||
+ | |[[Image:Dambusters2011 Wellington-se.jpg|200px|center]] | ||
+ | | | ||
+ | *[[Dam Busters: The Race to Smash the German Dams]] | ||
+ | *[[The Dam Busters#Vickers Wellington|The Dam Busters]] (This footage is flipped, and the bomb is painted over, as it was still classified when the film was made) | ||
|- | |- | ||
|CCCP-42302 | |CCCP-42302 | ||
Line 3,509: | Line 3,517: | ||
*[[A 008, operazione Sterminio]] - B.O.A.C. livery. | *[[A 008, operazione Sterminio]] - B.O.A.C. livery. | ||
*[[Superseven chiama Cairo]] | *[[Superseven chiama Cairo]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | |
Revision as of 21:09, 17 October 2014
This page displays a record of specific aircraft that have been identified in 2 or more productions featured on The Internet Movie Plane Database.
It is quite common for some aircraft to be seen regularly in various productions, as their main role is being used as production aircraft. In other cases certain archive footage may be reused or in rare cases they appear just by coincidence.
Rotary-Wing
Fixed-Wing
Lighter-Than-Air
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
D-LZ127 | Zeppelin LZ 127 Graf Zeppelin | |||
D-LZ129 | Zeppelin LZ 129 Hindenburg |
| ||
L32 | Zeppelin R Class | LZ 74 |
| |
Zeppelin LZ 10 Schwaben | LZ 10 | |||
Observation Balloon – Germany 1914-1916 | ||||
Zeppelin LZ 16 Z IV | ||||
Zodiac XII Spiess |
Rockets and Missiles
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
Boeing-Douglas-North American Saturn V Apollo 11 | ||||
Grumman Lunar Module |
|
Gliders
Registration(s) | Glider Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
D-UDET | Schleicher Rhönbussard | |||
GA chalked | Airspeed AS.51 Horsa I |
Locations
Location | Image | Productions, Comments |
---|---|---|
Berlin Tempelhof Airport | ||
Intrepid Sea, Air, & Space Museum | ||
John F. Kennedy International Airport | ||
Los Angeles International Airport | ||
USS Enterprise (CVN-65) | ||
USS John C. Stennis (CVN-74) | ||
USS Nimitz (CVN-68) |
Human Powered Flight / Ornithopter
Designer/Flyer | Image | Productions, Comments |
---|---|---|
Back To: